Tiruppur, Tamil Nadu
GST No. 33FQBPS4871R1ZZ
Approx. Rs 150 / KgGet Latest Price
Product Details:| Material | Jersey Knit |
| GSM | 250-300 |
| Usage/Application | Garments |
| Color | Blue |
| Wash Care | Hand wash |
| Country of Origin | Made in India |
Approx. Rs 65 / MeterGet Latest Price
Product Details:| Composition | Polycotton |
| GSM | 180 |
| Prints/Pattern | Plain |
| Yarn Count | 20's |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
| inchs | 24 |
| colour | multi colour available |
Approx. Rs 60 / MeterGet Latest Price
Product Details:| Fabric | OE FABRIC |
| GSM | 180 |
| Width | 24 AND 30 INCHES |
| Color | Multicolor |
| Usage/Application | Garments |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Country of Origin | Made in India |
| GSM | 100 GSM |
| Color | Black |
| Usage/Application | Garments |
| Material | Cotton |
| Pattern | Plain |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | blended |
| Colour | Multicolour |
| Width | 24inch |
| GSM | 160 GSM |
| Pattern Type | Plain |
| Wash Care | Machine wash |
| Fabric Weight | Lightweight Fabric |
We are engaged in offering a wide range of 160 GSM Loop Knitted Fabric to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Width | 24 inch |
| Usage | Apparel/Clothing |
| Material | Melange Cotton |
| GSM | 180 GSM |
| Design/Pattern | Plain |
| Fabric Type | OE FABRIC |
| Color | Navy |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Width | 35 Inch |
| GSM | 200 |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
| Dia | 24 inch in tube |
| Color | Multi Color |
| Packaging Type | Roll |
Approx. Rs 200 / MeterGet Latest Price
Product Details:| Fabric Content | 50% Cotton & 50% Polyester |
| Material | Polyester Cotton |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Colour | Multicolour |
| Material | Blended |
| Width | 31 inches/78cm |
| Design/Pattern | Plain |
| Pattern Type | Plain |
| GSM | 180 GSM |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Plain Blended Fabric to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 195 / KgGet Latest Price
Product Details:| Material | Cotton |
| Fabric Type | Knitted |
| Pattern | Plain |
| Width(In Inches) | 35-36 |
| Print Type | Abstract Print |
| GSM | 100-150 |
| Weave Type | Plain Weave |
| Embroidery Type | Gold Work |
| Color | Blue |
| Usage | Apparel/Clothing |
Explore More Products
© M M Fabric. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited